Plans and Pricing
All paid plans (Developer, Business, Professional, Enterprise) are considered premium plans. You can change your plan at any time in your account profile.
EnterpriseCustom Pricing Large corporations with enterprise features and dedicated support | Professional$299$199/ month Save 33% Secure and scalable deployment for larger teams and organizations | Business$99$69/ month Save 30% Production-ready infrastructure for startups and small businesses | Developer$59$39/ month Save 34% Shared servers for individual developers and testing integrations | |
|---|---|---|---|---|
| API Usage and License | ||||
Company size | 1001+ employees | 251-1000 employees | 11-250 employees | 10 employees or fewer |
API calls per month | Custom | 10,000,000 | 1,000,000 | 100,000 |
Commercial use | Yes | Yes | Yes | Yes |
Data caching/storing allowed | Yes | Yes | Yes | No |
Rate limiting | No | No | No | No |
Attribution required | No | No | No | No |
| Support and Uptime | ||||
Uptime SLA | 99.99% | 99.95% | 99.95% | 99% |
Regular downtime | No | No | No | No |
Support level | Dedicated support | Priority support | Priority support | Standard support |
Technical Support | Yes | Yes | Yes | No |
Server type | Private servers | Private servers | Shared premium servers | Shared premium servers |
| Enterprise and Admin | ||||
Analytics API | Yes | Yes | No | No |
Custom feature requests | Yes | Yes | No | No |
Development Support | Yes | Yes | No | No |
Security and Privacy Documentation | Available upon request, including customer-specific questionnaires | Available upon request, including customer-specific questionnaires | Available upon request | Not available |
Single Sign-On (SSO) | Yes | Yes | No | No |
Role-Based Access Control | Yes | Yes | No | No |
Enterprise
Large corporations with enterprise features and dedicated support
Professional
Secure and scalable deployment for larger teams and organizations
Business
Production-ready infrastructure for startups and small businesses
Developer
Shared servers for individual developers and testing integrations
Trusted by Over 550,000 Developers, Startups, and Enterprises
Powering innovation at the world’s most recognized brands and most important companies.






