All paid plans (Developer, Business, Professional, Enterprise) are considered premium plans. You can change your plan at any time in your account profile.
Developer$39/ month For solo developers and small businesses (10 employees or fewer) | Business$69/ month For growing startups and medium-sized companies (11-250 employees) | Professional$199/ month For established companies and large organizations (251 - 1000 employees) | EnterpriseCustom For large corporations with enterprise-level needs (1001+ employees) | |
---|---|---|---|---|
API calls per month | 100,000 | 1,000,000 | 10,000,000 | Custom |
Commercial use | Yes | Yes | Yes | Yes |
Production ready | Yes | Yes | Yes | Yes |
Uptime SLA | 99% | 99.95% | 99.95% | 99.99% |
Regular downtime | No | No | No | No |
Support level | Standard support | Priority support | Priority support | Live support |
Server type | Shared premium servers | Private servers | Private servers | Private servers |
Attribution required | No | No | No | No |
Rate limiting | No | No | No | No |
Data storing allowed | No | Yes | Yes | Yes |
Latency | Fast | Fastest possible | Fastest possible | Fastest possible |
Custom feature requests | No | No | Yes | Yes |
For solo developers and small businesses (10 employees or fewer)
For growing startups and medium-sized companies (11-250 employees)
For established companies and large organizations (251 - 1000 employees)
For large corporations with enterprise-level needs (1001+ employees)
Powering innovation at the world’s most recognized brands and most important companies.